Lender Facilities: Haven - Part of AIB Group
First Time Buyers | |
|---|---|
| Guarantors: | no |
| % loan to value: | 90% |
| 100% facility: | no |
| Interest only: | no |
| Room rental: | no |
| Deferred payments: | No |
| Multiple borrowers: | 2 |
| Valuation Fees: | Paid by client |
| Indemnity Bond: | No |
| Maximum Term: | 35 years |
| Maximum Age at End of Term: | 68 |
Information | |
| Text Description: | |
Investment Properties | |
| Applicable rates: | No |
| Applicable discounts: | N/A |
| Maximum LTV: | N/A |
| Investment properties: | NO |
Non-Resident | |
| Mortgages: | Yes-65% |
| Tracker mortgages: | No |
| Investment properties: | No |
Other | |
| Holiday skips: | No |
| Moratoriums: | no |
| Current Account Mortgages: | no |
Remortgages | |
| Re-mortgages: | Yes |
| LTV: | 90% |
| Mortgage Switcher: | Yes |
| Legal Fees: | €2,000 to €5000 cash back |
Self Build | |
| Self build properties: | Yes |
| % loan to value for site / property: | 70% site cost 100% of build cost(90% per stage balance on completion) |
| Flexibility repayment options: | no |
| Interest only option (Y/N Term): | no |
| Charged on full repayment or each stage payment: | Yes |
Tracker Mortgages | |
| Tracker Mortgage: | NO |
| Rate Vs ECB rate: | N/a |
| LTV: | N/a |
« Go back