Lender Facilities: Compare Self Build Facilities
Allied Irish Banks
| Self build properties: | |
|---|---|
| % loan to value for site / property: | |
| Flexibility repayment options: | |
| Interest only option (Y/N Term): | |
| Charged on full repayment or each stage payment: |
KBC
| Self build properties: | |
|---|---|
| % loan to value for site / property: | |
| Flexibility repayment options: | |
| Interest only option (Y/N Term): | |
| Charged on full repayment or each stage payment: |
Permanent TSB
| Self build properties: | Yes |
|---|---|
| % loan to value for site / property: | 70% on site 100% build |
| Flexibility repayment options: | Yes |
| Interest only option (Y/N Term): | Yes |
| Charged on full repayment or each stage payment: | Amount Draw down |
Haven - AIB Group
| Self build properties: | Yes |
|---|---|
| % loan to value for site / property: | 70% site cost 100% of build cost(90% per stage balance on completion) |
| Flexibility repayment options: | no |
| Interest only option (Y/N Term): | no |
| Charged on full repayment or each stage payment: | Yes |
Bank of Ireland
| Self build properties: | Yes |
|---|---|
| % loan to value for site / property: | 70% |
| Flexibility repayment options: | Yes |
| Interest only option (Y/N Term): | No |
| Charged on full repayment or each stage payment: | Yes |
Ulster Bank
| Self build properties: | |
|---|---|
| % loan to value for site / property: | |
| Flexibility repayment options: | |
| Interest only option (Y/N Term): | |
| Charged on full repayment or each stage payment: |
« Go back