Lender Facilities: Bank of Ireland
First Time Buyers | |
---|---|
Guarantors: | No |
% loan to value: | 90% |
100% facility: | No |
Interest only: | No |
Room rental: | No |
Deferred payments: | Option First 6 months |
Multiple borrowers: | 2 |
Valuation Fees: | Paid by buyer |
Indemnity Bond: | No |
Maximum Term: | 35 |
Maximum Age at End of Term: | 70 |
Information | |
Text Description: | |
Investment Properties | |
Investment properties: | Yes - BOI direct |
Applicable rates: | Investment property rates |
Applicable discounts: | None |
Maximum LTV: | 70% |
Non-Resident | |
Tracker mortgages: | No |
Investment properties: | No |
Mortgages: | No |
Other | |
Holiday skips: | No |
Moratoriums: | No |
Current Account Mortgages: | No |
Remortgages | |
Re-mortgages: | Yes |
LTV: | Up to 90% |
Mortgage Switcher: | Yes |
Legal Fees: | Cash back available |
Self Build | |
Self build properties: | Yes |
% loan to value for site / property: | 70% |
Flexibility repayment options: | Yes |
Interest only option (Y/N Term): | No |
Charged on full repayment or each stage payment: | Yes |
Tracker Mortgages | |
Tracker Mortgage: | NO |
Rate Vs ECB rate: | N/A |
LTV: | N/A |
« Go back