Lender Facilities: Compare First Time Buyers Facilities
Allied Irish Banks
| Guarantors: | See Haven Mortgages |
|---|---|
| % loan to value: | 90% Maximum |
| 100% facility: | No |
| Interest only: | No |
| Room rental: | No |
| Deferred payments: | Up to 6 months at outset |
| Multiple borrowers: | 2 |
| Valuation Fees: | Paid by buyer |
| Indemnity Bond: | No |
| Maximum Term: | 35 |
| Maximum Age at End of Term: | 68 |
Avant Money
| Guarantors: | No |
|---|---|
| % loan to value: | 90% |
| 100% facility: | No |
| Interest only: | No |
| Room rental: | No |
| Deferred payments: | |
| Multiple borrowers: | 2 |
| Valuation Fees: | Paid by buyer |
| Indemnity Bond: | No |
| Maximum Term: | 35 |
| Maximum Age at End of Term: | 70 |
Bank of Ireland
| Guarantors: | No |
|---|---|
| % loan to value: | 90% |
| 100% facility: | No |
| Interest only: | No |
| Room rental: | No |
| Deferred payments: | Option First 6 months |
| Multiple borrowers: | 2 |
| Valuation Fees: | Paid by buyer |
| Indemnity Bond: | No |
| Maximum Term: | 35 |
| Maximum Age at End of Term: | 70 |
Haven - AIB Group
| Guarantors: | no |
|---|---|
| % loan to value: | 90% |
| 100% facility: | no |
| Interest only: | no |
| Room rental: | no |
| Deferred payments: | No |
| Multiple borrowers: | 2 |
| Valuation Fees: | Paid by client |
| Indemnity Bond: | No |
| Maximum Term: | 35 years |
| Maximum Age at End of Term: | 68 |
Nua Money
| Guarantors: | No |
|---|---|
| % loan to value: | 90% |
| 100% facility: | No |
| Interest only: | No |
| Room rental: | No |
| Deferred payments: | No |
| Multiple borrowers: | 2 |
| Valuation Fees: | No |
| Indemnity Bond: | No |
| Maximum Term: | 40 |
| Maximum Age at End of Term: | 75 |
Permanent TSB
| Guarantors: | No |
|---|---|
| % loan to value: | 90% |
| 100% facility: | No |
| Interest only: | No |
| Room rental: | No |
| Deferred payments: | |
| Multiple borrowers: | no |
| Valuation Fees: | no |
| Indemnity Bond: | no |
| Maximum Term: | 35 years |
| Maximum Age at End of Term: | 70 |
« Go back