Today's Irish Mortgage Rates
Latest mortgage rate commentary 21/07/2010
Rates are rising as we expected and this pattern will continue over the coming years. There may be a delay in the pace of the expected rise due to recent problems in the Euro area in relation to Government borrowing levels(Ireland, Greece, Spain, Portugal).
However we expect the rate curve to continue upwards for the following reasons:
- Increasing margins required by lenders (as evidenced by this weeks rate increase by EBS)
- Rising base rates as the EU returns to growth (Next year)
- Rising base rates as the European Central Bank cuts back on monetary assistance. (This will happen next year also)
Average variable rates over the past seven were approximately 4.5%. It is reasonable to expect that rates will move above this average over the coming years. We expect typical variable rates to be 5% plus in 2012.
Our general viewpoint is that 5 year fixed rates at between 4.5% and 4.75% merit serious consideration.
Many visitors to our site are paying too much on life cover.
Don't forget you can save money here also, see Lifeinsurance.ie
To estimate the benefits/costs of switching to the lowest fixed rate on the market please review our...
Should I fix calculator .
To compare all the latest mortgage rates and repayments please click on our...
Mortgage Repayment Calculator
If you are considering switching to a cheaper lender please click on our...
Switch and Save calculator
For a quick glance at all the latest mortgage rates you can view our current database of mortgage rates which is set out below. As lenders change their rates we update our system to ensure that you can accurately compare mortgage options using our mortgage calculator.Investor only products are shown in blue.
Click a product ...
| Product | Type | Lender | % APR |
|---|---|---|---|
| Aib 10 year fixed<50% | 10 Year Fixed | AIB | 4.89 |
| Aib 10 year fixed>50%<80% | 10 Year Fixed | AIB | 4.89 |
| Aib 10 year fixed>50%<80% | 10 Year Fixed | AIB | 4.89 |
| Aib 10 year fixed>80% | 10 Year Fixed | AIB | 4.89 |
| Aib 10 year fixed>80% | 10 Year Fixed | AIB | 4.89 |
| Aib 2 year fixed<50% | 2 Year Fixed | AIB | 3.39 |
| Aib 2 year fixed>50%<80% | 2 Year Fixed | AIB | 3.39 |
| Aib 2 year fixed>50%<80% | 2 Year Fixed | AIB | 3.39 |
| Aib 2 year fixed>80% | 2 Year Fixed | AIB | 3.39 |
| Aib 2 year fixed>80% | 2 Year Fixed | AIB | 3.39 |
| Aib 3 year fixed<50% | 3 Year Fixed | AIB | 3.50 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 3.50 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 3.50 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 3.50 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 3.50 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 3.50 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 3.50 |
| Aib 5 year fixed<50% | 5 Year Fixed | AIB | 3.85 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 3.85 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 3.85 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 3.85 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 3.85 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 4.30 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 3.85 |
| Aib FTB 1 year fixed<50% | 1 Year Fixed | AIB | 3.33 |
| Aib FTB 1 year fixed>50%<80% | 1 Year Fixed | AIB | 3.33 |
| Aib FTB 1 year fixed>80 | 1 Year Fixed | AIB | 3.33 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 3.24 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 3.25 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 3.24 |
| AIB Ltv Variable >80% | Variable | AIB | 3.54 |
| AIB Ltv Variable >80% | Variable | AIB | 3.54 |
| AIB Ltv Variable >80% | Variable | AIB | 3.54 |
| AIB Ltv Variable<50% | Variable | AIB | 3.13 |
| AIB Ltv Variable<50% | Variable | AIB | 3.13 |
| AIB Ltv Variable<50% | Variable | AIB | 3.13 |
| Bank of Ireland 5 year fixed | 5 Year Fixed | BoI | 4.00 |
| Bank of Ireland VRP5 | Variable | BoI | 3.40 |
| Bank of Ireland VRP5 | Variable | BoI | 3.40 |
| Bank of Ireland VRP5 | Variable | BoI | 3.40 |
| Bank of Ireland VRP 3 | Variable | BoI | 3.20 |
| Bank of Ireland VRP 3 | Variable | BoI | 3.20 |
| Bank of Ireland VRP 3 | Variable | BoI | 3.20 |
| Bank of Ireland VRP 4 | Variable | BoI | 3.30 |
| Bank of Ireland VRP 4 | Variable | BoI | 3.30 |
| Bank of Ireland VRP 4 | Variable | BoI | 3.30 |
| Bank of Ireland vrp1 ltv<50% | Variable | BoI | 3.00 |
| Bank of Ireland 1 yera fixed ftbuyer | 1 Year Fixed | BoI | 3.40 |
| Bank of Ireland 2 year fixed | 2 Year Fixed | BoI | 3.40 |
| Bank of Ireland 2 year fixed ft buyer | 2 Year Fixed | BoI | 3.40 |
| Bank of Ireland 2 year fixed trade up | 2 Year Fixed | BoI | 3.40 |
| Bank of Ireland 3 year fixed | 3 Year Fixed | BoI | 3.60 |
| Bank of Ireland VPR 2>€500,000 | Variable | BoI | 3.10 |
| Bank of Ireland VPR2>€500,000 | Variable | BoI | 3.10 |
| Bank of Ireland VPR2>€500,000 | Variable | BoI | 3.10 |
| I year discounted variable | Discounted Variable | PTSB | 4.60 |
| ICS 1yr fixed FTB only | 1 Year Fixed | ICS | 3.70 |
| ics 2 year fixed first time buyer | 2 Year Fixed | ICS | 3.70 |
| Ics 2 year fixed refinance | 2 Year Fixed | ICS | 3.80 |
| ICS 2 year fixed trade up | 2 Year Fixed | ICS | 3.70 |
| Ics 3 year fixed refinance | 3 Year Fixed | ICS | 3.90 |
| ICS 3yr fixed | 3 Year Fixed | ICS | 3.90 |
| Ics 5 year fixed r4efinnace | 5 Year Fixed | ICS | 4.40 |
| ICS 5yr fixed | 5 Year Fixed | ICS | 4.00 |
| ICS Varaible VRP11 <50%> | Variable | ICS | 3.40 |
| ICS variable VRP12 >50%<80% | Variable | ICS | 3.10 |
| ICS variable VRP12 >50%<80% | Variable | ICS | 3.50 |
| ICS Variable VRP13 >50%<80% | Variable | ICS | 3.50 |
| ICS variable VRP14 >80%> €500k | Variable | ICS | 3.70 |
| ICS Variable VRP15 >80% <€500k | Variable | ICS | 3.70 |
| IIB 1 year fixed | 1 Year Fixed | IIB | 3.23 |
| IIB 1 year fixed | 1 Year Fixed | IIB | 3.23 |
| IIB 1 year fixed | 1 Year Fixed | IIB | 3.23 |
| IIB 3year fixed | 3 Year Fixed | IIB | 3.74 |
| kbc 2 year fixed | 2 Year Fixed | IIB | 3.67 |
| KBC standard variable | Variable | IIB | 3.92 |
| kbc 5 Year Fixed | 5 Year Fixed | IIB | 4.13 |
| KBC Discounted variabe | Discounted Variable | IIB | 3.59 |
| Kbc Discounted variable | Discounted Variable | IIB | 3.59 |
| Kbc Standard variable | Variable | IIB | 3.71 |
| PTSB 10 Year Fixed | 10 Year Fixed | PTSB | 4.50 |
| Ptsb 2 year fixed<50% | 2 Year Fixed | PTSB | 4.00 |
| Ptsb 5 Year fixed | 5 Year Fixed | PTSB | 4.00 |
| Aib Invest 10 year fixed | 10 Year Fixed | AIB | 5.94 |
| AIB Iinvest 3 year fixed | 3 Year Fixed | AIB | 4.50 |
| AIB Iinvest 5 year fixed | 5 Year Fixed | AIB | 4.87 |
| AIB invest 1 year fixed | 1 Year Fixed | AIB | 4.32 |
| AIB Invest 2 year fixed | 2 Year Fixed | AIB | 4.38 |
| AIB invest variable | Variable | AIB | 4.27 |
| ICS Invest 3yr Fixed <50% | 3 Year Fixed | ICS | 5.10 |
| ICS Invest 2yr Fixed <50% | 2 Year Fixed | ICS | 5.00 |
| ICS invest 2yr fixed >50%<75% | 2 Year Fixed | ICS | 5.00 |
| ICS invest 2yr fixed >75% | 2 Year Fixed | ICS | 5.00 |
| ICS invest 3yr fixed >50<75% | 3 Year Fixed | ICS | 5.10 |
| ICS invest 3yr fixed >75% | 3 Year Fixed | ICS | 5.10 |
| ICS invest 5yr fixed <50% | 5 Year Fixed | ICS | 5.20 |
| ICS invest 5yr fixed >50%<75% | 5 Year Fixed | ICS | 5.20 |
| ICS invest 5yr fixed >75% | 5 Year Fixed | ICS | 5.20 |
| ICS Invst varaible VPR11 <50% | Variable | ICS | 4.60 |
| ICS Invst Varaible VRP13 >75%<85% | Variable | ICS | 4.90 |
| ICS Invst VPR12 >50%<75% | Variable | ICS | 4.80 |
| IIB invest 3year fixed<80% | 3 Year Fixed | IIB | 5.03 |
| IIB Invest Standard Varaible | Variable | IIB | 4.59 |
IMPORTANT NOTE: Although every effort is made to ensure the accuracy of this data, some errors may remain.
These figures are indicative only, and rates are subject to change without notice.
