Today's Irish Mortgage Rates
Latest mortgage rate oponion 22/02/2010.
Rates are at an all time low and we expect to see an upward movement over the coming years.We expect rates to rise on account of the following reasons
- Increasing margins required by lenders ( eg ptsb) see switch and save link below
- Rising base rates as the EU returns to growth
- Rising base rates as the European Central Bank cuts back on monetary assistance.
Average variable rates over the past seven were approximately 4.5% .It is reasonable to expect that rates will move towards this average over the coming years.
To estimate the benefits/costs of switching to the lowest fixed rate on the market please review our...
Should I fix calculator .
To compare all the latest mortgage rates and repayments please click on our...
Mortgage Repayment Calculator
If you are considering switching to a cheaper lender please click on our...
Switch and Save calculator
For a quick glance at all the latest mortgage rates you can view our current database of mortgage rates which is set out below,.As lenders change their rates we update our system to ensure that you can accurately compare mortgage options using our mortgage calculator.Investor only products are shown in blue.
Click a product ...
| Product | Type | Lender | % APR |
|---|---|---|---|
| Aib 10 year fixed<50% | 10 Year Fixed | AIB | 4.74 |
| Aib 10 year fixed>50%<80% | 10 Year Fixed | AIB | 4.74 |
| Aib 10 year fixed>50%<80% | 10 Year Fixed | AIB | 4.74 |
| Aib 10 year fixed>80% | 10 Year Fixed | AIB | 4.74 |
| Aib 10 year fixed>80% | 10 Year Fixed | AIB | 4.74 |
| Aib 2 year fixed<50% | 2 Year Fixed | AIB | 2.34 |
| Aib 2 year fixed>50%<80% | 2 Year Fixed | AIB | 2.34 |
| Aib 2 year fixed>50%<80% | 2 Year Fixed | AIB | 2.34 |
| Aib 2 year fixed>80% | 2 Year Fixed | AIB | 2.34 |
| Aib 2 year fixed>80% | 2 Year Fixed | AIB | 2.34 |
| Aib 3 year fixed<50% | 3 Year Fixed | AIB | 2.56 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 2.56 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 2.56 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 2.56 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 2.56 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 2.56 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 2.56 |
| Aib 5 year fixed<50% | 5 Year Fixed | AIB | 3.04 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 3.04 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 3.04 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 3.04 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 3.04 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 3.04 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 3.04 |
| Aib FTB 1 year fixed<50% | 1 Year Fixed | AIB | 2.43 |
| Aib FTB 1 year fixed>50%<80% | 1 Year Fixed | AIB | 2.43 |
| Aib FTB 1 year fixed>80 | 1 Year Fixed | AIB | 2.43 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 2.48 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 2.48 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 2.48 |
| AIB Ltv Variable >80% | Variable | AIB | 2.68 |
| AIB Ltv Variable >80% | Variable | AIB | 2.68 |
| AIB Ltv Variable >80% | Variable | AIB | 2.68 |
| AIB Ltv Variable<50% | Variable | AIB | 2.28 |
| AIB Ltv Variable<50% | Variable | AIB | 2.28 |
| AIB Ltv Variable<50% | Variable | AIB | 2.28 |
| Bank of Ireland 5 year fixed | 5 Year Fixed | BoI | 3.30 |
| Bank of Ireland VRP5 | Variable | BoI | 2.60 |
| Bank of Ireland VRP5 | Variable | BoI | 2.60 |
| Bank of Ireland VRP5 | Variable | BoI | 2.60 |
| Bank of Ireland VRP 3 | Variable | BoI | 2.40 |
| Bank of Ireland VRP 3 | Variable | BoI | 2.40 |
| Bank of Ireland VRP 3 | Variable | BoI | 2.40 |
| Bank of Ireland VRP 4 | Variable | BoI | 2.60 |
| Bank of Ireland VRP 4 | Variable | BoI | 2.60 |
| Bank of Ireland VRP 4 | Variable | BoI | 2.60 |
| Bank of Ireland vrp1 ltv<50% | Variable | BoI | 2.30 |
| Bank of Ireland 1 yera fixed ftbuyer | 1 Year Fixed | BoI | 2.60 |
| Bank of Ireland 2 year fixed | 2 Year Fixed | BoI | 2.70 |
| Bank of Ireland 2 year fixed ft buyer | 2 Year Fixed | BoI | 2.60 |
| Bank of Ireland 2 year fixed trade up | 2 Year Fixed | BoI | 2.70 |
| Bank of Ireland 3 year fixed | 3 Year Fixed | BoI | 2.90 |
| Bank of Ireland VPR 2>€500,000 | Variable | BoI | 2.60 |
| Bank of Ireland VPR2>€500,000 | Variable | BoI | 2.60 |
| Bank of Ireland VPR2>€500,000 | Variable | BoI | 2.60 |
| Bank of S LTV variable<80 | Variable | BoS | 6.05 |
| BOS Fixed 1 Years | 1 Year Fixed | BoS | 6.21 |
| BOS Fixed 2 Years | 2 Year Fixed | BoS | 6.56 |
| BOS Fixed 3 Years | 3 Year Fixed | BoS | 6.57 |
| BOS Fixed 5 Years | 5 Year Fixed | BoS | 7.12 |
| First Active Flexible Variable >80% | Variable | FA | 3.80 |
| First Active 2yr fixed<80% | 2 Year Fixed | FA | 4.10 |
| First Active 2yr fixed<80% | 2 Year Fixed | FA | 4.10 |
| First Active 2yr fixed>80% | 2 Year Fixed | FA | 4.10 |
| First Active 2yr fixed>80% | 2 Year Fixed | FA | 4.10 |
| First Active 2yr fixed>80% | 2 Year Fixed | FA | 4.10 |
| First Active 3 year fixed<80% | 3 Year Fixed | FA | 4.10 |
| First Active 3 year fixed<80% | 3 Year Fixed | FA | 4.10 |
| First Active 3 year fixed>80% | 3 Year Fixed | FA | 4.10 |
| First Active 3 year fixed>80% | 3 Year Fixed | FA | 4.10 |
| First Active 3 year fixed>80% | 3 Year Fixed | FA | 4.10 |
| First Active 5 year fixed<80% | 5 Year Fixed | FA | 4.50 |
| First Active 5 year fixed<80% | 5 Year Fixed | FA | 4.50 |
| First Active 5 year fixed>80% | 5 Year Fixed | FA | 4.50 |
| First Active 5 year fixed>80% | 5 Year Fixed | FA | 4.50 |
| First Active 5 year fixed>80% | 5 Year Fixed | FA | 4.50 |
| First active Variable<80% | Variable | FA | 3.70 |
| ICS 1yr fixed FTB only | 1 Year Fixed | ICS | 2.70 |
| ics 2 year fixed first time buyer | 2 Year Fixed | ICS | 2.70 |
| Ics 2 year fixed refinance | 2 Year Fixed | ICS | 2.80 |
| ICS 2 year fixed trade up | 2 Year Fixed | ICS | 2.80 |
| Ics 3 year fixed refinance | 3 Year Fixed | ICS | 3.00 |
| ICS 3yr fixed | 3 Year Fixed | ICS | 3.00 |
| Ics 5 year fixed r4efinnace | 5 Year Fixed | ICS | 3.40 |
| ICS 5yr fixed | 5 Year Fixed | ICS | 3.40 |
| ICS Varaible VRP11 <50%> | Variable | ICS | 2.40 |
| ICS variable VRP12 >50%<80% | Variable | ICS | 2.50 |
| ICS variable VRP12 >50%<80% | Variable | ICS | 2.50 |
| ICS Variable VRP13 >50%<80% | Variable | ICS | 2.50 |
| ICS variable VRP14 >80%> €500k | Variable | ICS | 2.70 |
| ICS Variable VRP15 >80% <€500k | Variable | ICS | 2.70 |
| IIB 2 year fixed | 2 Year Fixed | IIB | 3.30 |
| IIB 1 year fixed | 1 Year Fixed | IIB | 3.23 |
| IIB 1 year fixed | 1 Year Fixed | IIB | 3.23 |
| IIB 1 year fixed | 1 Year Fixed | IIB | 3.23 |
| IIB 3year fixed | 3 Year Fixed | IIB | 3.42 |
| Irish Nationwide 2yr Fixed | 2 Year Fixed | INW | 3.06 |
| Irish nationwide 3yr Fixed | 3 Year Fixed | INW | 3.40 |
| Irish nationwide 5yr Fixed | 5 Year Fixed | INW | 3.86 |
| Irish Nationwide variable | Variable | INW | 2.77 |
| KBC Cash back remortgage | Variable | IIB | 3.28 |
| KBC saver plus variable | Variable | IIB | 2.53 |
| NIB Fixed 2 Years | 2 Year Fixed | 4.17 | |
| NIB Fixed 3 Years | 3 Year Fixed | 4.22 | |
| NIB Fixed 5 Years | 5 Year Fixed | 4.36 | |
| NIB standard variable | Variable | 4.23 | |
| PTSB 10 Year Fixed | 10 Year Fixed | PTSB | 4.40 |
| Ptsb 2 year fixed<50% | 2 Year Fixed | PTSB | 3.70 |
| Ptsb 5 Year fixed | 5 Year Fixed | PTSB | 4.00 |
| Ptsb Ltv Varaible rate >80% | Variable | PTSB | 3.70 |
| Ptsb LTV Variable Rate <80% | Variable | PTSB | 3.60 |
| Ub Varaible < =80% | Variable | UB | 3.90 |
| Ulster Bank 5 Year Fixed | 5 Year Fixed | UB | 4.50 |
| Ulster Bank 2 year fixed | 2 Year Fixed | UB | 4.00 |
| Ulster Bank 3 year fixed | 3 Year Fixed | UB | 4.10 |
| Aib Invest 10 year fixed | 10 Year Fixed | AIB | 5.57 |
| AIB Iinvest 3 year fixed | 3 Year Fixed | AIB | 4.03 |
| AIB Iinvest 5 year fixed | 5 Year Fixed | AIB | 4.75 |
| AIB invest 1 year fixed | 1 Year Fixed | AIB | 3.54 |
| AIB Invest 2 year fixed | 2 Year Fixed | AIB | 3.66 |
| AIB invest variable | Variable | AIB | 4.27 |
| BOI Invest 3 year Fixed <50% | 3 Year Fixed | BoI | 4.40 |
| BOI Invest2 year fixed <50% | 2 Year Fixed | BoI | 4.30 |
| BOI inv 5yr Fixed >50% <75% | 5 Year Fixed | BoI | 4.70 |
| BOi Inv 5yr Fixed >75% | 5 Year Fixed | BoI | 4.80 |
| BOi Invest 1yr fixed | 1 Year Fixed | BoI | 2.60 |
| Boi invest 2yr fixed >50% <75% | 2 Year Fixed | BoI | 4.40 |
| BOi invest 2yr fixed >75% | 2 Year Fixed | BoI | 4.50 |
| BOI invest 3yr fixed >50% <75% | 3 Year Fixed | BoI | 4.50 |
| BOI invest 3yr Fixed >75% | 3 Year Fixed | BoI | 4.60 |
| BOI invest 5 year fixed <50% | 5 Year Fixed | BoI | 4.70 |
| BOI Invest Variable VPR 13 >75% | Variable | BoI | 4.40 |
| BOI Invst variable VPR 11 <50% | Variable | BoI | 4.20 |
| BOI Invst Variable VPR 12 >50<75% | Variable | BoI | 4.30 |
| First Active inv Variable <50% | Variable | FA | 4.60 |
| ICS Invest 3yr Fixed <50% | 3 Year Fixed | ICS | 4.50 |
| ICS Invest 2yr Fixed <50% | 2 Year Fixed | ICS | 4.40 |
| ICS invest 2yr fixed >50%<75% | 2 Year Fixed | ICS | 4.50 |
| ICS invest 2yr fixed >75% | 2 Year Fixed | ICS | 4.60 |
| ICS invest 3yr fixed >50<75% | 3 Year Fixed | ICS | 4.60 |
| ICS invest 3yr fixed >75% | 3 Year Fixed | ICS | 4.70 |
| ICS invest 5yr fixed <50% | 5 Year Fixed | ICS | 4.70 |
| ICS invest 5yr fixed >50%<75% | 5 Year Fixed | ICS | 4.80 |
| ICS invest 5yr fixed >75% | 5 Year Fixed | ICS | 4.90 |
| ICS Invst varaible VPR11 <50% | Variable | ICS | 4.30 |
| ICS Invst Varaible VRP13 >75%<85% | Variable | ICS | 4.50 |
| ICS Invst VPR12 >50%<75% | Variable | ICS | 4.40 |
| IIB invest 3year fixed<80% | 3 Year Fixed | IIB | 4.60 |
| IIB Invest Standard Varaible | Variable | IIB | 4.37 |
| Irish Nationwide invest variable | Variable | INW | 5.37 |
IMPORTANT NOTE: Although every effort is made to ensure the accuracy of this data, some errors may remain.
These figures are indicative only, and rates are subject to change without notice.
