| First Time Buyers | |
|---|---|
| Guarantors | Yes, Minimum Guarantor income 50K |
| % loan to value | 90% |
| 100% facility | No |
| Interest only | yes up to 1 year for Ftb's |
| Room rental | FTB earning over 40k |
| Deferred payments | FTB - Yes 6 month max |
| Multiple borrowers | 4 |
| Valuation Fees | no |
| Indemnity Bond | No bond charge for first time buyers |
| Maximum Term | 40 years |
| Maximum Age at End of Term | 70 |
| Investment Properties | |
| Investment properties | No |
| Applicable rates | No |
| Applicable discounts | No |
| Maximum LTV | No |
| Non-Resident | |
| Mortgages | 75% no debt consolidation |
| Tracker mortgages | no |
| Investment properties | yes - must have saving + employment history |
| Other | |
| Holiday skips | Yes |
| Moratoriums | new mtg 6 month deferred start |
| Current Account Mortgages | no |
| Remortgages | |
| Re-mortgages | Yes |
| LTV | 75% |
| Mortgage Switcher | no special package |
| Legal Fees | no |
| Self Build | |
| Self build properties | Yes |
| % loan to value for site / property | 80%site /90%cost of construction |
| Flexibility repayment options | Yes |
| Interest only option (Y/N Term) | 2yrs min income 100k |
| Charged on full repayment or each stage payment | Amount Draw down |
| Tracker Mortgages | |
| Tracker Mortgage | NO |
| Rate Vs ECB rate | NO |
| LTV | no |
