| First Time Buyers | |
|---|---|
| Guarantors | Yes |
| % loan to value | 92% |
| 100% facility | no max95% professionals |
| Interest only | Up to 92% LTV for 2 Years level term life cover required |
| Room rental | 400 per month MAX |
| Deferred payments | After 6 months |
| Multiple borrowers | case by case |
| Valuation Fees | Yes |
| Indemnity Bond | No bond charge for first time buyers |
| Maximum Term | 40 years - both app's under 25yrs |
| Maximum Age at End of Term | 70 |
| Investment Properties | |
| Investment properties | Yes |
| Applicable rates | See investment property rates in interest rate section. |
| Applicable discounts | No - investment property rates apply |
| Maximum LTV | 80% |
| Non-Resident | |
| Mortgages | Yes up to 75%, 85% for high earners |
| Tracker mortgages | Yes |
| Investment properties | circa 70% |
| Other | |
| Holiday skips | Yes |
| Moratoriums | Yes |
| Current Account Mortgages | No |
| Remortgages | |
| Re-mortgages | Yes (excluding lifestyle / motor loans) |
| LTV | 92% |
| Mortgage Switcher | |
| Legal Fees | |
| Self Build | |
| Self build properties | Yes |
| % loan to value for site / property | 80% site 100% build |
| Flexibility repayment options | Yes |
| Interest only option (Y/N Term) | Yes |
| Charged on full repayment or each stage payment | Amount Draw down |
| Tracker Mortgages | |
| Tracker Mortgage | No |
| Rate Vs ECB rate | Withdrawn Oct 08 |
| LTV | |
