| First Time Buyers | |
|---|---|
| Guarantors | Yes |
| % loan to value | 92% |
| 100% facility | No |
| Interest only | No |
| Room rental | Yes |
| Deferred payments | No |
| Multiple borrowers | case by case |
| Valuation Fees | Yes |
| Indemnity Bond | No bond charge for first time buyers |
| Maximum Term | 35 years |
| Maximum Age at End of Term | 65 |
| Investment Properties | |
| Investment properties | Yes |
| Applicable rates | See investment property rates in interest rate section. |
| Applicable discounts | Investment rates apply |
| Maximum LTV | 80% / max 25 years |
| Non-Resident | |
| Mortgages | 80% |
| Tracker mortgages | Na |
| Investment properties | yes 75% LTV |
| Other | |
| Holiday skips | No |
| Moratoriums | No |
| Current Account Mortgages | No |
| Remortgages | |
| Re-mortgages | Yes |
| LTV | 90% |
| Mortgage Switcher | no |
| Legal Fees | Case by case |
| Self Build | |
| Self build properties | Case by case |
| % loan to value for site / property | 75%site / 90%cost of construction |
| Flexibility repayment options | No |
| Interest only option (Y/N Term) | No |
| Charged on full repayment or each stage payment | Amount Draw down |
| Tracker Mortgages | |
| Tracker Mortgage | No |
| Rate Vs ECB rate | Withdrawn |
| LTV | |
