| First Time Buyers | |
|---|---|
| Guarantors | Yes - relatives only subject to good income |
| % loan to value | 92% |
| 100% facility | no |
| Interest only | Yes |
| Room rental | Case by case |
| Deferred payments | Case by Case |
| Multiple borrowers | case by case |
| Valuation Fees | Payable by client |
| Indemnity Bond | No bond charge for first time buyers |
| Maximum Term | 35 years |
| Maximum Age at End of Term | 65 |
| Investment Properties | |
| Investment properties | Yes/first time investors/portfolio |
| Applicable rates | See Rate Matrix |
| Applicable discounts | no |
| Maximum LTV | 80% ftb /85% experienced |
| Non-Resident | |
| Mortgages | no |
| Tracker mortgages | Yes |
| Investment properties | 75% approx |
| Other | |
| Holiday skips | na |
| Moratoriums | Yes |
| Current Account Mortgages | No |
| Remortgages | |
| Re-mortgages | Yes (only boi customners) |
| LTV | 50% |
| Mortgage Switcher | No special product |
| Legal Fees | Payable by client |
| Self Build | |
| Self build properties | Yes |
| % loan to value for site / property | 90& site in dublin 75% outside 100% build must have planning permission. |
| Flexibility repayment options | Yes |
| Interest only option (Y/N Term) | Yes - case by case |
| Charged on full repayment or each stage payment | Amount Draw down |
| Tracker Mortgages | |
| Tracker Mortgage | NO |
| Rate Vs ECB rate | Withdrawn Sept 08 |
| LTV | |
