| Facility | ACC | AIB | BOI | BOS | EBS | FA | ICS | IIB | INBS | PTSB | UB |
| Self build properties | Yes | Yes - fixed contract essential | Yes | No | Yes | no new business | Yes | Yes | Case by case | Yes | Yes |
| % loan to value for site / property | 60% on site 100% cost of construction approx | 92% on site + build | 90& site in dublin 75% outside 100% build must have planning permission. | No | 70% site cost 100% of build cost(90% per stage balance on completion) | 90% overall - site+ construction or 100% if site was gifted. | 80% site - 90% build costs | 75%site / 90%cost of construction | 80%site /90%cost of construction | 80% site 100% build | |
| Flexibility repayment options | No | Yes | Yes | No | n/a | Yes - special 6 month payment deferral | Yes | No | Yes | Yes | |
| Interest only option (Y/N Term) | No | yes | Yes - case by case | No | 36 months from date of first stage | 12 months | Yes 2 years if less 80 % or max 1 year if >80% | No | 2yrs min income 100k | Yes | |
| Charged on full repayment or each stage payment | Amount Draw down | As drawn down | Amount Draw down | No | interest only abvailable/3 years | Amount Draw down | Amount Draw down | Amount Draw down | Amount Draw down | Amount Draw down |
« Go back
