| Facility | ACC | AIB | BOI | BOS | EBS | FA | ICS | IIB | INBS | PTSB | UB |
| Guarantors | Case by case/relative | May consider guarantee to support an application | Yes - relatives only subject to good income | Yes - varies for each case | Yes - case by case/relative | No new business | Yes 30K+ (min income) | Yes 50K (minimum guarantor income) | Yes | Yes, Minimum Guarantor income 50K | Yes |
| % loan to value | 90% | 92% | 92% | 80% max | 85% | 90% | 80% for all new business | 92% | 90% | 92% | |
| 100% facility | No | case by case / professionals | no | No | no | no | No specific package | No | No | no max95% professionals | |
| Interest only | No | 2 year interest only option | Yes | 6 to 24 months interest only | up to 3 years | case by case | Up to 2 max if ltv<80% or1 year >80% < 92% | No | yes up to 1 year for Ftb's | Up to 92% LTV for 2 Years level term life cover required | |
| Room rental | Yes | Case by case | Case by case | Yes - more than 1bedroom/max rental 8k | case by case | not guaranteed | Yes - single app <30k/more than 1bedroom | Yes | FTB earning over 40k | 400 per month MAX | |
| Deferred payments | No | no | Case by Case | No | No | max 90% 3 month start | No | No | FTB - Yes 6 month max | After 6 months | |
| Multiple borrowers | case by case | case by case | case by case | Yes - case by case | 4 max | 3(only 2 highest incomes will be taking into account | 3 | case by case | 4 | case by case | |
| Valuation Fees | Payable by client | Payable by borrower | Payable by client | No | Payable by client | No | Payable by client | Yes | no | Yes | |
| Indemnity Bond | No bond charge for First time buyers | No charge/FTB | No bond charge for first time buyers | No | No | No bond charge | First time buyers nil / others case by case on rip >80% | No bond charge for first time buyers | No bond charge for first time buyers | No bond charge for first time buyers | |
| Maximum Term | 30 years | 35 years | 35 years | 40 years | 40 years | 35 years | 35 years | 35 years | 40 years | 40 years - both app's under 25yrs | |
| Maximum Age at End of Term | 65 | 65 | 65 | 70 or 75 if self-employed | 70 | 70 | 70 | 65 | 70 | 70 |
« Go back
