Today's Irish Mortgage Rates
Mortgages.ie likes to provide its clients with as much information as possible to help the decision making progress. Use the table below to view current and historic mortage rate information and view information on the wide range of lenders we can arrange your mortgage with.
If you feel bewildered by the wide range of mortgage options available, why not talk to one of our experienced consultants who will take you through the options and help you choose the mortgage that's right for you. Either fill in the quick contact form or telephone 1850 320 920 for no-obligation, free advice.
Other useful tools:
- Lender Facilities
Comparison charts for major Irish mortgage lenders. - How Much Can I Borrow
Find out how much you can borrow, and calculate typical monthly repayments.
Investor only products are shown in blue.
Click a product ...
| Product | Type | Lender | % APR |
|---|---|---|---|
| 1 Year discounted variable | Discounted Variable | PTSB | 5.90 |
| 1year discounted variable | Discounted Variable | PTSB | 5.90 |
| Aib 2 year fixed<50% | 2 Year Fixed | AIB | 3.40 |
| Aib 2 year fixed>50%<80% | 2 Year Fixed | AIB | 3.40 |
| Aib 2 year fixed>50%<80% | 2 Year Fixed | AIB | 3.40 |
| Aib 2 year fixed>80% | 2 Year Fixed | AIB | 3.40 |
| Aib 2 year fixed>80% | 2 Year Fixed | AIB | 3.40 |
| Aib 3 year fixed<50% | 3 Year Fixed | AIB | 3.63 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 3.63 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 3.63 |
| Aib 3 year fixed>50%<80% | 3 Year Fixed | AIB | 3.63 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 3.63 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 3.63 |
| Aib 3 year fixed>80% | 3 Year Fixed | AIB | 3.63 |
| AIB 4 year fixed | 4 Year Fixed | AIB | 3.92 |
| AIB 4 Year fixed | 4 Year Fixed | AIB | 3.92 |
| Aib 5 year fixed<50% | 5 Year Fixed | AIB | 4.20 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 4.20 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 4.20 |
| Aib 5 year fixed>50%<80% | 5 Year Fixed | AIB | 4.20 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 4.20 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 4.30 |
| Aib 5 year fixed>80% | 5 Year Fixed | AIB | 4.20 |
| Aib FTB 1 year fixed<50% | 1 Year Fixed | AIB | 3.17 |
| Aib FTB 1 year fixed>50%<80% | 1 Year Fixed | AIB | 3.17 |
| Aib FTB 1 year fixed>80 | 1 Year Fixed | AIB | 3.17 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 3.08 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 3.08 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 3.08 |
| AIB Ltv Variable >80% | Variable | AIB | 3.29 |
| AIB Ltv Variable >80% | Variable | AIB | 3.29 |
| AIB Ltv Variable >80% | Variable | AIB | 3.29 |
| AIB Ltv Variable<50% | Variable | AIB | 2.88 |
| AIB Ltv Variable<50% | Variable | AIB | 2.88 |
| AIB Ltv Variable<50% | Variable | AIB | 2.88 |
| I year discounted variable | Discounted Variable | PTSB | 5.90 |
| ICS 1yr fixed FTB only | 1 Year Fixed | ICS | 4.20 |
| ics 2 year fixed first time buyer | 2 Year Fixed | ICS | 4.30 |
| Ics 2 year fixed refinance | 2 Year Fixed | ICS | 4.30 |
| ICS 2 year fixed trade up | 2 Year Fixed | ICS | 4.30 |
| Ics 3 year fixed refinance | 3 Year Fixed | ICS | 4.50 |
| ICS 3yr fixed | 3 Year Fixed | ICS | 4.40 |
| Ics 5 year fixed r4efinnace | 5 Year Fixed | ICS | 4.90 |
| ICS 5yr fixed | 5 Year Fixed | ICS | 4.90 |
| ICS Varaible VRP11 <50%> | Variable | ICS | 3.80 |
| ICS variable VRP12 >50%<80% | Variable | ICS | 3.90 |
| ICS variable VRP12 >50%<80%>500k | Variable | ICS | 3.90 |
| ICS Variable VRP13 >50%<80% | Variable | ICS | 3.90 |
| ICS variable VRP14 >80%> €500k | Variable | ICS | 4.10 |
| ICS Variable VRP15 >80% <€500k | Variable | ICS | 4.15 |
| KBC standard variable | Variable | IIB | 4.34 |
| KBC 1 year fixed | 1 Year Fixed | IIB | 4.30 |
| KBC 1 year fixed | 1 Year Fixed | IIB | 4.30 |
| KBC 2 year disc variable <80% | Discounted Variable | IIB | 4.20 |
| KBC 2 year Fixed | 2 Year Fixed | IIB | 4.49 |
| KBC 2 year fixed | 2 Year Fixed | IIB | 4.45 |
| KBC 3 Year Fixed | 3 Year Fixed | IIB | 4.98 |
| KBC 3year fixed | 3 Year Fixed | IIB | 4.86 |
| Kbc standard variable | Variable | IIB | 4.34 |
| Kbc Standard variable | Variable | IIB | 4.34 |
| Permanenttsb ltv <75% | Variable | PTSB | 3.80 |
| Ptsb 2 year fixed<50% | 2 Year Fixed | PTSB | 5.30 |
| Ptsb 5 Year fixed | 5 Year Fixed | PTSB | 4.90 |
| Ptsb LTV Variable Rate <80% | Variable | PTSB | 3.80 |
| AIB Iinvest 3 year fixed | 3 Year Fixed | AIB | 4.64 |
| AIB Iinvest 5 year fixed | 5 Year Fixed | AIB | 5.24 |
| AIB invest 1 year fixed | 1 Year Fixed | AIB | 4.32 |
| AIB Invest 2 year fixed | 2 Year Fixed | AIB | 4.40 |
| AIB invest variable | Variable | AIB | 4.02 |
| ICS Invest 3yr Fixed <50% | 3 Year Fixed | ICS | 5.40 |
| ICS Invest 2yr Fixed <50% | 2 Year Fixed | ICS | 5.30 |
| ICS invest 2yr fixed >50%<75% | 2 Year Fixed | ICS | 5.40 |
| ICS invest 2yr fixed >75% | 2 Year Fixed | ICS | 5.60 |
| ICS invest 3yr fixed >50<75% | 3 Year Fixed | ICS | 5.50 |
| ICS invest 3yr fixed >75% | 3 Year Fixed | ICS | 5.60 |
| ICS invest 5yr fixed <50% | 5 Year Fixed | ICS | 5.80 |
| ICS invest 5yr fixed >50%<75% | 5 Year Fixed | ICS | 5.90 |
| ICS invest 5yr fixed >75% | 5 Year Fixed | ICS | 6.00 |
| ICS Invst varaible VPR11 <50% | Variable | ICS | 5.10 |
| ICS Invst Varaible VRP13 >75%<85% | Variable | ICS | 5.20 |
| ICS Invst VPR12 >50%<75% | Variable | ICS | 5.30 |
| KBC Invest Standard Varaible | Variable | IIB | 5.01 |
IMPORTANT NOTE: Although every effort is made to ensure the accuracy of this data, some errors may remain.
These figures are indicative only, and rates are subject to change without notice.
