Today's Irish Mortgage Rates
Irish Mortgage rates
Variable mortgage rates are rising as lenders try and claw back losses on bad lending and loss making tracker mortgages.
This rate pressure and the 2013 budget will produce further downward pressure on house prices and we expect property prices to drop further over the coming year.
To compare the latest mortgage rates from our lenders please click on our...
Mortgage Repayment Calculator
If you are considering switching to a cheaper lender please click on our...
Switch and Save calculator
To estimate the benefits/costs of switching to the lowest fixed rate on the market please review our...
Should I fix calculator .
To compare the cheapest mortgage protection available please
Mortgage protection calculator
"As well as saving money through switching lenders, you can also save through switching life insurance cover..see www.lifeinsurance.ie"For a quick glance at all the latest mortgage rates you can view our current database of mortgage rates which is set out below. As lenders change their rates we update our system to ensure that you can accurately compare mortgage options using our mortgage calculator.
Investor only products are shown in blue.
Click a product ...
| Product | Type | Lender | % APR |
|---|---|---|---|
| ICS 1yr fixed FTB only | 1 Year Fixed | ICS | 4.20 |
| AIB 1 year fixed | 1 Year Fixed | AIB | 4.08 |
| Aib 1 year fixe< | 1 Year Fixed | AIB | 4.08 |
| KBC 1 year fixed | 1 Year Fixed | IIB | 4.56 |
| KBC 1 year fixed | 1 Year Fixed | IIB | 4.56 |
| Ptsb 2 year fixed<80% | 2 Year Fixed | PTSB | 4.61 |
| KBC 2 year fixed | 2 Year Fixed | IIB | 4.65 |
| ics 2 year fixed first time buyer | 2 Year Fixed | ICS | 4.30 |
| Ics 2 year fixed refinance | 2 Year Fixed | ICS | 4.30 |
| ICS 2 year fixed trade up | 2 Year Fixed | ICS | 4.30 |
| KBC 2 year Fixed | 2 Year Fixed | IIB | 4.70 |
| Aib 2 year fixed | 2 Year Fixed | AIB | 4.21 |
| KBC 3year fixed | 3 Year Fixed | IIB | 4.74 |
| Ics 3 year fixed refinance | 3 Year Fixed | ICS | 4.50 |
| KBC 3 Year Fixed | 3 Year Fixed | IIB | 4.91 |
| Aib 3 year fixed | 3 Year Fixed | AIB | 4.35 |
| ICS 3yr fixed | 3 Year Fixed | ICS | 4.40 |
| AIB 4 year fixed | 4 Year Fixed | AIB | 4.54 |
| AIB 4 Year fixed | 4 Year Fixed | AIB | 4.54 |
| Aib 5 year fixed | 5 Year Fixed | AIB | 4.74 |
| ICS 5yr fixed | 5 Year Fixed | ICS | 4.90 |
| Ics 5 year fixed r4efinnace | 5 Year Fixed | ICS | 4.90 |
| 1 year discount variable>70%<=90% | Discounted Variable | PTSB | 4.40 |
| I year discounted variable<70 | Discounted Variable | PTSB | 4.40 |
| 1 Year discounted variable <70 | Discounted Variable | PTSB | 4.40 |
| 1 year discount variable >70%<=90% | Discounted Variable | PTSB | 4.40 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 4.11 |
| AIB Ltv Variable >80% | Variable | AIB | 4.32 |
| KBC standard variable | Variable | IIB | 4.59 |
| AIB Ltv Variable >80% | Variable | AIB | 4.32 |
| AIB Ltv Variable<50% | Variable | AIB | 3.90 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 4.11 |
| Kbc Standard variable | Variable | IIB | 4.59 |
| ICS Variable VRP1>80%<90% | Variable | ICS | 4.90 |
| AIB Ltv Variable<50% | Variable | AIB | 3.90 |
| AIB Ltv Variable >50%<80% | Variable | AIB | 4.11 |
| AIB Ltv Variable >80% | Variable | AIB | 4.32 |
| Kbc standard variable | Variable | IIB | 4.59 |
| ICS Variable VRP13 <80% | Variable | ICS | 4.70 |
| AIB Ltv Variable<50% | Variable | AIB | 3.90 |
| ICS Invest 2yr Fixed <50% | 2 Year Fixed | ICS | 5.30 |
| AIB Invest 2 year fixed | 2 Year Fixed | AIB | 5.21 |
| ICS invest 2yr fixed >75% | 2 Year Fixed | ICS | 5.60 |
| ICS invest 2yr fixed >50%<75% | 2 Year Fixed | ICS | 5.40 |
| AIB Iinvest 3 year fixed | 3 Year Fixed | AIB | 5.36 |
| ICS invest 3yr fixed >75% | 3 Year Fixed | ICS | 5.60 |
| ICS invest 3yr fixed >50<75% | 3 Year Fixed | ICS | 5.50 |
| ICS Invest 3yr Fixed <50% | 3 Year Fixed | ICS | 5.40 |
| ICS invest 5yr fixed >50%<75% | 5 Year Fixed | ICS | 5.90 |
| AIB Iinvest 5 year fixed | 5 Year Fixed | AIB | 5.77 |
| ICS invest 5yr fixed <50% | 5 Year Fixed | ICS | 5.80 |
| ICS invest 5yr fixed >75% | 5 Year Fixed | ICS | 6.00 |
| ICS Invst Varaible VRP13 >50<75% | Variable | ICS | 5.60 |
| KBC Invest Standard Varaible | Variable | IIB | 5.27 |
| AIB invest variable | Variable | AIB | 5.05 |
| ICS invest variable<50% | Variable | ICS | 5.90 |
IMPORTANT NOTE: Although every effort is made to ensure the accuracy of this data, some errors may remain.
These figures are indicative only, and rates are subject to change without notice.
